NCAS Guest Speakers - by Date
| DATE | SPEAKER(S) | TITLE |
| Jul-10 | Chip Kopulnicky | Wyoming Infrared Observatory |
| Jun-10 | Bob Webb | Astrophotography - Film to Digital |
| May-10 | Drs. Steve & Irene Little | Chimney Rock, the Chaco Connection |
| Apr-10 | Jon Caldwell | Amateur Telescope Making |
| Mar-10 | Dr. Matt Rogers | Cloudsat |
| Feb-10 | Vern Raben | Video Astrophotography |
| Jan-10 | Greg Halac & Chad Moore | The Night Sky Network - Promoting Astronomy Outreach |
| Dec-09 | Dr. Jack Harvey | Remote Imaging in Two Hemispheres |
| Oct-09 | Dr. Suzanne Metlay | Your Eyes On the Sky: NEOs (Near-Earth Objects), Satellites and More |
| Sep-09 | Bill Possel | LASP Missions: A Tour of the Solar System and Beyond |
| Aug-09 | DVD | The Journey to Palomar |
| Jul-09 | Lee Gregory | Planetary Nebulae in the NGC |
| Jun-09 | Gavin Polhemus | Black Holes De-Mystified |
| May-09 | Allen Jeter | Astrophotography for Non-Millionaires |
| Apr-09 | Bryan White | Nitescapes 3-D: Aurora, Yellowstone, Chaco Canyon |
| Mar-09 | Dr. Joel Parker | Astronomer on a Mission: The UIT, Rosetta, and LRO missions |
| Feb-09 | Max Moe | Outflows from Active Galaxies |
| Jan-09 | Dan Laszlo | Lunar Observing and Photography |
| Nov-08 | Joe Hinton & Art Hoag | Northern Colorado Rocketry |
| Oct-08 | Chad Moore | In Search of Darkness - NPS Research on Light Pollution |
| Sep-08 | Dr. Andrea Schweitzer | International Year of Astronomy 2009 |
| Aug-08 | Roger Appeldorn | From Stars to Cars |
| Jul-08 | Dave Chamness | Black Holes |
| May-08 | Nate Perkins | Johannes Kepler: His Life and Discoveries |
| Apr-08 | Erica Ellingson | Dark Energy and Galaxy Clusters |
| Apr-08 | Nick Schneider | The Solar System in 3-D |
| Mar-08 | Dr. Fran Bagenal | New Horizons Mission to Pluto |
| Feb-08 | Pablo Bauleo | Cosmic Ray Astronomy |
| Jan-08 | Tom Fay | Cosmic Collisions |
| Dec-07 | Michael Hotka | Astronomical League Observing Clubs |
| Oct-07 | Greg Halac | Skygazing in Australia |
| Aug-07 | Dr. Roger Culver | Global Network of Astronomical Telescopes (GNAT) |
| Jul-07 | Craig DeForest | New Developments in Solar Physics |
| Jun-07 | Dr. Richard Dietz | Solar Eclipse Reminiscing |
| May-07 | Dr. Bruce Jakosky | Astrobiology, Science and Religion |
| Apr-07 | Lee Gregory | Choice Images of the Messier Catalog, Part 2 |
| Mar-07 | Dan Durda | Near Earth Asteroids, Threat and Promise |
| Feb-07 | Bryan White | Nitescapes 3-D: Comets and the Aurora in 3-D Landscapes |
| Jan-07 | Lee Gregory | Choice Images of the Messier Catalog, Part 1 |
| Dec-06 | Nate Perkins | Astronomy Equipment for Beginners |
| Nov-06 | Ken Van Lew | Transits |
| Oct-06 | Dr. Joseph DiVerdi | Radio Astronomy at Colorado's Table Mountain |
| Aug-06 | Roger Appeldorn | Astrophotography |
| Jul-06 | Lee Gregory | Lunar 100, Part 2 |
| Jun-06 | Aaron Reid & Dr. Bob Stencel | What's New from the International Dark Sky Association |
| Apr-06 | Jim Bergstrom | Mars Reconnaissance Orbiter HiRISE Imager |
| Mar-06 | Lee Gregory | Lunar 100, Part 1 |
| Feb-06 | Nate Perkins | Construction of a Lightweight Coopered Dobsonian |
| Jan-06 | Randy Cunningham | Astrosystems Products |
| Dec-05 | Drs. Steve & Irene Little | Endpoints in Stellar Evolution |
| Nov-05 | Dr. Roger Culver | Mars, a Modern Mythology |
| Oct-05 | John Spencer | Cassini Mission Update |
| Aug-05 | Brad Jarvis | Population Growth and Settlement of Space |
| Jul-05 | Dirk Terrell | Binary Stars as Keys to Stellar Characteristics |
| Jun-05 | James Green | HST, the Final Chapter |
| May-05 | Tom Fay | Web Astronomical Images for Science and Pretty Pictures |
| Apr-05 | Dr. Andrea Schweitzer | NASA: Changes Ahead |
| Mar-05 | Jim Burr | JMI, Innovations in Products for Astronomy |
| Feb-05 | Drs. Steve & Irene Little | Astro-Archaeology |
| Jan-05 | Dan Laszlo | Kansas Cosmosphere |
| Dec-04 | Dan Laszlo | Astro-Biology |
| Oct-04 | Nahum Arav | Active Galactic Nuclei |
| Sep-04 | Dr. Steven Lee | Mars Rover Update |
| Jul-04 | Max Moe | U of Arizona Astro Camp, AAS Meeting |
| Jun-04 | Pablo Bauleo | Extreme Cosmic Rays |
| May-04 | Dr. Andrea Schweitzer | Launch of SIRTF |
| Apr-04 | Dr. Dennis Ebbets | James Webb Space Telescope |
| Feb-04 | Keith Gleason | Sommers-Bausch Observatory |
| Jan-04 | Jess Huguley | Apollo 13 |
| Dec-03 | Sam Johnson | Johnsonian Telescopes and platforms |
| Nov-03 | Dr. Greg Kopp | The Sun, a Typical Star We Don’t Understand |
| Oct-03 | Dr. Joseph DiVerdi | Probing the Ionosphere and Beyond, Radio Waves & Software-Defined Radio |
| Sep-03 | Dr. Roger Culver | Mars Mania |
| Aug-03 | Max Moe | National Astro League Convention 2003 |
| Jul-03 | Drs. Steve & Irene Little | Stellar Evolution |
| Jun-03 | Dan Laszlo | Satellites of Summer |
| May-03 | Corey Radman | Starlab Demonstration |
| Apr-03 | Dr. Steven Lee | Mysteries of Mars |
| Mar-03 | Dr. Roger Culver | Jupiter and Saturn |
| Jan-03 | Gerry Reynolds | Understanding Diffraction; Astrophotos |
| Dec-02 | Bryan White | 3-D Comet and Aurora photography |
| Oct-02 | Gary Emerson | CCD Camera Astronomy |
| Sep-02 | Brad Jarvis | Flyby of Asteroid 2002 NY 40 |
| Aug-02 | Max Moe | U of Arizona Advanced Teen Astronomy Camp |
| Jul-02 | Thom Peck | Optics for Professionals, Arizona Observing |
| Jun-02 | Brian Rachford | Aurora Forecasting |
| May-02 | Dr. Jon Morse | Eta Carinae and High Mass Stars |
| Apr-02 | Tom Melscheimer | Little Thompson Observatory |
| Mar-02 | Jim Crane | Deep Impact Mission |
| Feb-02 | City of Ft Collins | Lighting Regulations |
| Jan-02 | Andy Goris | Interferometry |
| Dec-01 | Dr. Andrea Schweitzer | Voyager Spacecraft at Neptune |
| Oct-01 | Dr. Bruce Jakosky | Martian Geology, Signs of Water |
| Sep-01 | Dr. Joseph DiVerdi | Building Radio Telescopes |
| Sep-01 | Rodney Howe | Building Radio Telescopes |
| Aug-01 | Archer Sully | African Solar Eclipse |
| Jul-01 | Leroy Guatney | 100 Globular Clusters |
| Jun-01 | Kimon Berlin | Carte du Ciel sky chart software |
| Apr-01 | Bill Beach | High Altitude Ballooning |
| Mar-01 | Randy Cunningham | Telescope Construction |
| Feb-01 | Ken Van Lew | Pluto and Charon |
| Jan-01 | Gerry Reynolds | Astronomical Image Processing |
| Dec-00 | Dr. Tom Woods | Solar UV Astronomy |
| Oct-00 | Rodney Howe | Radio Astronomy, Backyard and NRAO |
| Sep-00 | Dave Chamness | Black Holes Roundtable |
| Sep-00 | Gerry Reynolds | Black Holes Roundtable |
| Aug-00 | Dale Vrabec | Reminiscing about 1900’s Caltech Astronomers |
| Jun-00 | Robert Wilkinson | Ancient Astronaut Hypothesis |
| Apr-00 | Dr. Ray Martin | A Tour of US Observatories |
| Mar-00 | Dr. Bob Stencel | Mt Evans Observatory |
| Feb-00 | Andy Goris | String Theory |
| Jan-00 | Dave Chamness | Relativity |
| Dec-99 | Tom Melscheimer | Little Thompson Observatory |
| Nov-99 | Robert Zubrin | The Case for Mars |
| Oct-99 | Dr. Roger Culver | 1999 Leonid Meteors, Storm or Sprinkle? |
| Sep-99 | Gerry Reynolds | Astrophotography |
| Jul-99 | Ken Van Lew | Famous Eclipses |
| Jun-99 | Dan Laszlo | Lowell Observatory |
| Apr-99 | Dr. Roger Culver | Panic Broadcasts, a Thin Veneer of Civilization |
| Mar-99 | Kevin Schaefer | Space Weather |
| Feb-99 | Declan O’Donnell, J.D. | A Legal Framework for Space |
| Jan-99 | Randy Moench | Mauna Kea Without Oxygen |
| Dec-98 | Brad Jarvis | Mars Direct |
| Nov-98 | Dr. Dennis Ebbets | Next Generation Space Telescope |
| Sep-98 | Bill Massman | Jovian Planetary Atmospheres |
| Aug-98 | Dr. Eligar Sadeh | Human Lunar Missions as Mars Models |
| Jul-98 | Dave Chamness | Supernovas |
| Jun-98 | Ken Van Lew | Famous Astronomers, Tycho to Jocelyn Bell |
| May-98 | Dr. Bob Stencel | Variable Stars |
| Apr-98 | Dorothy Pillmore | Total Solar Eclipse |
| Mar-98 | Marty Tippmann | Meteorites |
| Feb-98 | Dee Wanger | Starlab |
| Dec-97 | Dr. Dennis Ebbets | Hubble Space Telescope |
| Nov-97 | Harold Porter | How to Define an Orbit |
| Sep-97 | John Benham | Astrophotography |
| Aug-97 | Dr. Andrea Schweitzer | Motions of Dwarf Spheroidal Galaxies |
| Jul-97 | Lee Youngblood | Telescope Mirror Making |
| Jun-97 | Tom Melscheimer | Little Thompson Observatory |
| May-97 | John Lamprey | Sundials |
| Apr-97 | Ken Van Lew | Missing Mass in the Universe |
| Mar-97 | Dan Laszlo | Comet Hale-Bopp |
| Feb-97 | Randy Cunningham | AstroSystems Tour |
| Dec-96 | Gerry Reynolds | Introductory Optics |
| Nov-96 | Brad Jarvis | Comets, Asteroids, and Earth Impacts |
| Oct-96 | Dr. Roger Culver | CSU Observatory |
| Sep-96 | Tom Meyer | The Case for Mars |
| Aug-96 | Randy Moench | Astronomy on the Internet |
Broken links or errors -
email*: webmaster
Content suggestions -
email*: web-edit
* Email links hidden from spam webbots by Tyler Akins' javascript mailto_encoder
(append "@ncastro.org" to the email_name if the link is not displayed)











