NCAS Guest Speakers - by Name
| SPEAKER | DATE | TITLE |
| Appeldorn, Roger | Aug-08 | From Stars to Cars |
| Aug-06 | Astrophotography | |
| Arav, Nahum | Oct-04 | Active Galactic Nuclei |
| Bagenal, Dr. Fran | Mar-08 | New Horizons Mission to Pluto |
| Bauleo, Pablo | Feb-08 | Cosmic Ray Astronomy |
| Jun-04 | Extreme Cosmic Rays | |
| Beach, Bill | Apr-01 | High Altitude Ballooning |
| Benham, John | Sep-97 | Astrophotography |
| Bergstrom, Jim | Apr-06 | Mars Reconnaissance Orbiter HiRISE Imager |
| Berlin, Kimon | Jun-01 | Carte du Ciel sky chart software |
| Burr, Jim | Mar-05 | JMI, Innovations in Products for Astronomy |
| Caldwell, Jon | Apr-10 | Amateur Telescope Making |
| Chamness, Dave | Jul-08 | Black Holes |
| Sep-00 | Black Holes Roundtable | |
| Jan-00 | Relativity | |
| Jul-98 | Supernovas | |
| City of Ft Collins | Feb-02 | Lighting Regulations |
| Crane, Jim | Mar-02 | Deep Impact Mission |
| Culver, Dr. Roger | Aug-07 | Global Network of Astronomical Telescopes (GNAT) |
| Nov-05 | Mars, a Modern Mythology | |
| Sep-03 | Mars Mania | |
| Mar-03 | Jupiter and Saturn | |
| Oct-99 | 1999 Leonid Meteors, Storm or Sprinkle? | |
| Apr-99 | Panic Broadcasts, a Thin Veneer of Civilization | |
| Oct-96 | CSU Observatory | |
| Cunningham, Randy | Jan-06 | Astrosystems Products |
| Mar-01 | Telescope Construction | |
| Feb-97 | AstroSystems Tour | |
| DeForest, Craig | Jul-07 | New Developments in Solar Physics |
| Dietz, Dr. Richard | Jun-07 | Solar Eclipse Reminiscing |
| DiVerdi, Dr. Joseph | Oct-06 | Radio Astronomy at Colorado's Table Mountain |
| Oct-03 | Probing the Ionosphere and Beyond, Radio Waves & Software-Defined Radio | |
| Sep-01 | Building Radio Telescopes | |
| Durda, Dan | Mar-07 | Near Earth Asteroids, Threat and Promise |
| Ebbets, Dr. Dennis | Apr-04 | James Webb Space Telescope |
| Nov-98 | Next Generation Space Telescope | |
| Dec-97 | Hubble Space Telescope | |
| Ellingson, Erica | Apr-08 | Dark Energy and Galaxy Clusters |
| Emerson, Gary | Oct-02 | CCD Camera Astronomy |
| Fay, Tom | Jan-08 | Cosmic Collisions |
| May-05 | Web Astronomical Images for Science and Pretty Pictures | |
| Gleason, Keith | Feb-04 | Sommers-Bausch Observatory |
| Goris, Andy | Jan-02 | Interferometry |
| Feb-00 | String Theory | |
| Green, James | Jun-05 | HST, the Final Chapter |
| Gregory, Lee | Jul-09 | Planetary Nebulae in the NGC |
| Apr-07 | Choice Images of the Messier Catalog, Part 2 | |
| Jan-07 | Choice Images of the Messier Catalog, Part 1 | |
| Jul-06 | Lunar 100, Part 2 | |
| Mar-06 | Lunar 100, Part 1 | |
| Guatney, Leroy | Jul-01 | 100 Globular Clusters |
| Halac, Greg | Oct-07 | Skygazing in Australia |
| Jan-10 | The Night Sky Network - Promoting Astronomy Outreach | |
| Harvey, Dr. Jack | Dec-09 | Remote Imaging in Two Hemispheres |
| Hinton, Joe & Art Hoag | Nov-08 | Northern Colorado Rocketry |
| Hotka, Michael | Dec-07 | Astronomical League Observing Clubs |
| Howe, Rodney | Sep-01 | Building Radio Telescopes |
| Oct-00 | Radio Astronomy, Backyard and NRAO | |
| Huguley, Jess | Jan-04 | Apollo 13 |
| Jakosky, Dr. Bruce | May-07 | Astrobiology, Science and Religion |
| Oct-01 | Martian Geology, Signs of Water | |
| Jarvis, Brad | Aug-05 | Population Growth and Settlement of Space |
| Sep-02 | Flyby of Asteroid 2002 NY 40 | |
| Dec-98 | Mars Direct | |
| Nov-96 | Comets, Asteroids, and Earth Impacts | |
| Jeter, Allen | May-09 | Astrophotography for Non-Millionaires |
| Johnson, Sam | Dec-03 | Johnsonian Telescopes and platforms |
| Kopp, Dr. Greg | Nov-03 | The Sun, a Typical Star We Don’t Understand |
| Kopulnicky, Chip | Jul-10 | Wyoming Infrared Observatory |
| Lamprey, John | May-97 | Sundials |
| Laszlo, Dan | Jan-09 | Lunar Observing and Photography |
| Jan-05 | Kansas Cosmosphere | |
| Dec-04 | Astro-Biology | |
| Jun-03 | Satellites of Summer | |
| Jun-99 | Lowell Observatory | |
| Mar-97 | Comet Hale-Bopp | |
| Lee, Dr. Steven | Sep-04 | Mars Rover Update |
| Apr-03 | Mysteries of Mars | |
| Little, Drs. Steve & Irene | May-10 | Chimney Rock, the Chaco Connection |
| Dec-05 | Endpoints in Stellar Evolution | |
| Feb-05 | Astro-Archaeology | |
| Jul-03 | Stellar Evolution | |
| Martin, Dr. Ray | Apr-00 | A Tour of US Observatories |
| Massman, Bill | Sep-98 | Jovian Planetary Atmospheres |
| Melscheimer, Tom | Apr-02 | Little Thompson Observatory |
| Dec-99 | Little Thompson Observatory | |
| Jun-97 | Little Thompson Observatory | |
| Metlay, Dr. Suzanne | Oct-09 | Your Eyes On the Sky: NEOs (Near-Earth Objects), Satellites and More |
| Meyer, Tom | Sep-96 | The Case for Mars |
| Moe, Max | Feb-09 | Outflows from Active Galaxies |
| Jul-04 | U of Arizona Astro Camp, AAS Meeting | |
| Aug-03 | National Astro League Convention 2003 | |
| Aug-02 | U of Arizona Advanced Teen Astronomy Camp | |
| Moench, Randy | Jan-99 | Mauna Kea Without Oxygen |
| Aug-96 | Astronomy on the Internet | |
| Moore, Chad | Oct-08 | In Search of Darkness - NPS Research on Light Pollution |
| Jan-10 | The Night Sky Network - Promoting Astronomy Outreach | |
| Morse, Dr. Jon | May-02 | Eta Carinae and High Mass Stars |
| O’Donnell, Declan J.D. | Feb-99 | A Legal Framework for Space |
| Parker, Dr. Joel | Mar-09 | Astronomer on a Mission: The UIT , Rosetta, and LRO missions |
| Peck, Thom | Jul-02 | Optics for Professionals, Arizona Observing |
| Perkins, Nate | May-08 | Johannes Kepler: His Life and Discoveries |
| Dec-06 | Astronomy Equipment for Beginners | |
| Feb-06 | Construction of a Lightweight Coopered Dobsonian | |
| Pillmore, Dorothy | Apr-98 | Total Solar Eclipse |
| Polhemus, Gavin | Jun-09 | Black Holes De-Mystified |
| Porter, Harold | Nov-97 | How to Define an Orbit |
| Possel, Bill | Sep-09 | LASP Missions: A Tour of the Solar System and Beyond |
| Raben, Vern | Feb-10 | Video Astrophotography |
| Rachford, Brian | Jun-02 | Aurora Forecasting |
| Radman, Corey | May-03 | Starlab Demonstration |
| Reid, Aaron | Jun-06 | What's New from the International Dark Sky Association |
| Reynolds, Gerry | Jan-03 | Understanding Diffraction; Astrophotos |
| Jan-01 | Astronomical Image Processing | |
| Sep-00 | Black Holes Roundtable | |
| Sep-99 | Astrophotography | |
| Dec-96 | Introductory Optics | |
| Rogers, Dr. Matt | Mar-10 | Cloudsat |
| Sadeh, Dr. Eligar | Aug-98 | Human Lunar Missions as Mars Models |
| Schaefer, Kevin | Mar-99 | Space Weather |
| Schneider, Nick | Apr-08 | The Solar System in 3-D |
| Schweitzer, Dr. Andrea | Sep-08 | International Year of Astronomy 2009 |
| Apr-05 | NASA: Changes Ahead | |
| May-04 | Launch of SIRTF | |
| Dec-01 | Voyager Spacecraft at Neptune | |
| Aug-97 | Motions of Dwarf Spheroidal Galaxies | |
| Spencer, John | Oct-05 | Cassini Mission Update |
| Stencel, Dr. Bob | Jun-06 | What's New from the International Dark Sky Association |
| Mar-00 | Mt Evans Observatory | |
| May-98 | Variable Stars | |
| Sully, Archer | Aug-01 | African Solar Eclipse |
| Terrell, Dirk | Jul-05 | Binary Stars as Keys to Stellar Characteristics |
| Tippmann, Marty | Mar-98 | Meteorites |
| Van Lew, Ken | Nov-06 | Transits |
| Feb-01 | Pluto and Charon | |
| Jul-99 | Famous Eclipses | |
| Jun-98 | Famous Astronomers, Tycho to Jocelyn Bell | |
| Apr-97 | Missing Mass in the Universe | |
| Vrabec, Dale | Aug-00 | Reminiscing about 1900’s Caltech Astronomers |
| Wanger, Dee | Feb-98 | Starlab |
| Webb, Bob | Jun-10 | Astrophotography - Film to Digital |
| White, Bryan | Apr-09 | Nitescapes 3-D: Aurora, Yellowstone, Chaco Canyon |
| Feb-07 | Nitescapes 3-D: Comets and the Aurora in 3-D Landscapes | |
| Dec-02 | 3-D Comet and Aurora photography | |
| Wilkinson, Robert | Jun-00 | Ancient Astronaut Hypothesis |
| Woods, Dr. Tom | Dec-00 | Solar UV Astronomy |
| Youngblood, Lee | Jul-97 | Telescope Mirror Making |
| Zubrin, Robert | Nov-99 | The Case for Mars |
Broken
links or errors -
email*: webmaster
Content suggestions -
email*: web-edit
* Email links hidden from spam webbots by Tyler Akins' javascript mailto_encoder
(append "@ncastro.org" to the email_name if the link is not displayed)











