NCAS Outreach - Volunteer Log
|
|
|
| 2010 | Event | # | Contact Hours |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 12/20 | Fossil Creek Reservoir: * TOTAL Lunar Eclipse * | ||||||||||||||
| 12/10 | Fossil Creek Reservoir: Skygazing | ||||||||||||||
| 11/12 | Fossil Creek Reservoir: Skygazing | ||||||||||||||
| 10/18 | Big Thompson ES, Loveland: Skygazing | ||||||||||||||
| 10/14 | Bobcat Ridge: Skygazing | ||||||||||||||
| 10/2 | Fossil Creek Reservoir: Skygazing | ||||||||||||||
| 9/27 | Eaton HS (at private site): Skygazing | ||||||||||||||
| 9/17 | Fossil Creek Reservoir: Skygazing | ||||||||||||||
| 9/9 | Bobcat Ridge: Skygazing | ||||||||||||||
| 8/27 | Rocky Mountain NP: Skygazing | 100 | 4 | X | X | X | X | ||||||||
| 8/20 | Fossil Creek Reservoir: Skygazing | 25 | 2.5 | X | X | X | X | X | |||||||
| 8/14 | Carter Lake: Skygazing | 19 | 3.5 | X | X | ||||||||||
| 8/13 | Rocky Mountain NP: Skygazing | 235 | 8 | X | X | X | X | X | |||||||
| 8/13 | Carter Lake: Skygazing | 23 | 2.5 | X | |||||||||||
| 8/12 | Bobcat Ridge: Skygazing & Perseids | 85 | 3 | X | X | X | X | X | X | X | X | X | |||
| 7/31 | Flatiron Reservoir: Skygazing | 45 | 2.5 | X | X | X | |||||||||
| 7/30 | Rocky Mountain NP: Skygazing | 60 | 2 | X | X | X | |||||||||
| 7/17 | Fossil Creek Reservoir: Skygazing | 31 | 2.5 | X | X | X | X | ||||||||
| 7/16 | Rocky Mountain NP: Skygazing | 150 | 3 | X | X | X | |||||||||
| 7/14 | Bobcat Ridge: Skygazing (Private) | 33 | 2 | X | X | X | |||||||||
| 7/14 | Glendo Reservoir: Skygazing (Private) | 21 | 2.5 | X | |||||||||||
| 7/10 | Flatiron Reservoir: Skygazing | 42 | 2.5 | X | X | ||||||||||
| 7/8 | Bobcat Ridge: Skygazing | 19 | 2.5 | X | X | X | |||||||||
| 7/3 | Horsetooth Reservoir: Skygazing | 10 | 3 | X | X | X | X | ||||||||
| 7/2 | Rocky Mountain NP - canceled, firefighting | 0 | 0 | ||||||||||||
| 6/19 | Fossil Creek Reservoir: Skygazing | 40 | 2.5 | X | X | X | X | ||||||||
| 6/18 | Rocky Mountain NP: Skygazing | 150 | 3 | X | X | X | X | X | |||||||
| 6/12 | Carter Lake - canceled, rain | 0 | 0 | ||||||||||||
| 6/10 | Bobcat Ridge: Scope help and skygazing | 10 | 3 | X | X | X | X | ||||||||
| 6/5 | Flatiron Reservoir: Skygazing | 30 | 2 | X | X | X | |||||||||
| 6/4 | Rocky Mountain NP: Skygazing | 60 | 3 | X | X | X | |||||||||
| 5/21 | Fossil Creek Reservoir: Skygazing | 25 | 2.5 | X | X | X | X | X | X | X | |||||
| 5/13 | Bobcat Ridge - canceled, cloudy | 0 | 0 | ||||||||||||
| 4/26 | Union Colony Prep, Greeley: Skygazing | 30 | 2 | X | X | X | X | X | |||||||
| 4/24 | Ft Collins Museum/Discovery Center: Scope demo, Sun H-alpha viewing | 50 | 3 | X | X | X | X | X | |||||||
| 4/16 | Fossil Creek Res - canceled, cloudy | 0 | 0 | ||||||||||||
| 4/15 | Kruse ES, Ft Collins: Telescope demo (cloudy) | 50 | 2 | X | |||||||||||
| 4/8 | Bobcat Ridge | 20 | 3 | X | X | X | X | ||||||||
| 4/2 | Blevins MS @ Observatory Village, Ft Collins: Skygazing | 60 | 2.5 | X | X | X | X | X | X | ||||||
| 3/26 | Waverly Skygazing - canceled, cloudy | 0 | 0 | ||||||||||||
| 3/25 | Bethke ES, Timnath: Skygazing | 100 | 2.5 | X | X | X | X | ||||||||
| 3/19 | Fossil Creek Res - canceled, cloudy | 0 | 0 | ||||||||||||
| 3/11 | Bobcat Ridge - canceled, conditions | 0 | 0 | ||||||||||||
| 3/2 | Big Thompson ES, Loveland: Skygazing | 200 | 3 | X | X | X | X | X | |||||||
| 2/19 | Fossil Creek Res - canceled, cloudy | 0 | 0 | ||||||||||||
| 2/19 | Edmondson ES, Loveland: Telescope demos (cloudy) | 175 | 2 | X | X | ||||||||||
| 1/28 | Shephardson ES, Ft Collins: Telescope demos (cloudy) | 150 | 2 | X | X | X | X | ||||||||
| 1/26 | Erwin MS, Loveland: Skygazing | 200 | 2.5 | X | X | X | X | ||||||||
| 1/22 | Fossil Creek Reservoir Public Skygazing | 35 | 2 | X | X | X | X | X | X | X | |||||
| 1/21 | Rice ES, Wellington: Skygazing | 200 | 2 | X | X | X | X | X |
Please send additions and/or corrections to the website editor.
Previous year logs: 2009 |
Broken links or errors -
email*: webmaster
Content suggestions -
email*: web-edit
* Email links hidden from spam webbots by Tyler Akins' javascript mailto_encoder
(append "@ncastro.org" to the email_name if the link is not displayed)











