NCAS Outreach - Event/Volunteer Log
|
|
|
| 2013 | Public / Daytime / Reserved Events | # Start |
Hrs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 2013 Events Total-to-Date | 845 | 40 | 8 | 6 | 16 | 7 | 1 | 1 | 13 | 1 | 15 | 16 | 7 | 3 | 4 | 3 | ||
| 12/7 | Fossil Creek Reservoir: Skygazing | 7:00 | ||||||||||||||||
| 11/8 | Fossil Creek Reservoir: Skygazing | 7:00 | ||||||||||||||||
| 10/26 | Bobcat Ridge: Skygazing | 7:00 | ||||||||||||||||
| 10/12 | Fossil Creek Reservoir: Astronomy Day - Skygazing | 7:30 | ||||||||||||||||
| 9/27 | Bobcat Ridge: Skygazing | 7:30 | ||||||||||||||||
| 9/13 | Fossil Creek Reservoir: Skygazing | 8:00 | ||||||||||||||||
| 9/7 | Bobcat Ridge: Skygazing | 8:00 | ||||||||||||||||
| 8/31 | Carter Lake South Shore: Skygazing | 8:00 | ||||||||||||||||
| 8/30 | Rocky Mountain NP: Skygazing | 7:35 | ||||||||||||||||
| 8/24 | Boyd Lake SP: Skygazing | 8:00 | ||||||||||||||||
| 8/17 | Fossil Creek Reservoir: Skygazing | 8:30 | ||||||||||||||||
| 8/10 | Hermit Park: Skygazing | 8:30 | ||||||||||||||||
| 8/9 | Rocky Mountain NP: Skygazing | 8:06 | ||||||||||||||||
| 8/2 | Bobcat Ridge: Skygazing | 8:45 | ||||||||||||||||
| 7/27 | Fossil Creek Reservoir: Skygazing | 9:00 | ||||||||||||||||
| 7/26 | Rocky Mountain NP: Skygazing | 8:21 | ||||||||||||||||
| 7/20 | Boyd Lake SP: Skygazing | 9:00 | ||||||||||||||||
| 7/13 | Jackson Lake SP: Skygazing | 9:00 | ||||||||||||||||
| 7/12 | Rocky Mountain NP: Skygazing | 8:31 | ||||||||||||||||
| 7/6 | Hermit Park: Skygazing | 9:00 | ||||||||||||||||
| 6/29 | Bobcat Ridge: Skygazing | 9:00 | ||||||||||||||||
| 6/28 | Rocky Mountain NP: Skygazing | 8:35 | ||||||||||||||||
| 6/21 | Boyd Lake SP: Skygazing | 9:00 | ||||||||||||||||
| 6/15 | Fossil Creek Reservoir: Skygazing | 9:00 | ||||||||||||||||
| 6/14 | Rocky Mountain NP: Skygazing | 8:32 | ||||||||||||||||
| 6/8 | Jackson Lake SP: Skygazing | 9:00 | ||||||||||||||||
| 6/1 | Carter Lake South Shore: Skygazing | 9:00 | ||||||||||||||||
| 5/24 | Gardens on Spring Creek: Talk, Skygazing | 7:30 | ||||||||||||||||
| 5/20 22 | 21: Tavelli ES: Skygazing | 65 | 1.5 | X | X | X | X | X | X | X | ||||||||
| 5/21 | 20: Lab School: Skygazing | 35 | 1.5 | X | X | X | X | X | ||||||||||
| 5/18 | 19: Irish ES: Skygazing | 37 | 1 | X | X | X | X | |||||||||||
| 5/17 | 18: Bobcat Ridge: Skygazing | 40 | 2.5 | X | X | X | X | X | X | X | X | X | ||||||
| 5/16 | 17: Eaton Public Library: Talk & Skygazing | 9 | 2 | X | X | X | X | X | X | |||||||||
| 5/13 | 16: Missile Site Park: Skygazing | 43 | 2.5 | X | X | X | ||||||||||||
| 5/7 | 15: Dos Rios ES: Solar Observing | 57 | 2 | X | X | |||||||||||||
| 5/4 | Fossil Creek Reservoir: Cloudy | 0 | ||||||||||||||||
| 4/20 | 14: Fossil Creek Reservoir: Skygazing | 12 | 1.5 | X | X | X | X | X | ||||||||||
| 4/15 | 13: Ft Collins Museum of Discovery: Solar Observing | 52 | 2.5 | X | X | X | ||||||||||||
| 4/12 | 12: Bobcat Ridge: Skygazing | 23 | 2 | X | X | X | X | X | X | X | X | |||||||
| 3/31 | 11: Ft Collins Museum of Discovery: Solar Observing | 48 | 3 | X | X | X | X | |||||||||||
| 3/19 | 10: Poudre Learning Ctr: Skygazing | 40 | 2.5 | X | X | X | X | X | X | |||||||||
| 3/15 | 9: Fossil Creek Reservoir: Skygazing | 49 | 2.5 | X | X | X | X | X | X | X | X | X | ||||||
| 3/1 | 8: Rice ES: Skygazing (mostly cloudy) | 35 | 0.5 | X | X | X | X | X | X | |||||||||
| 3/1 | 7: Colo Timberline Acad: Solar Observing | 10 | 1 | X | ||||||||||||||
| 2/27 | 6: Winona ES: Skygazing | 111 | 1.5 | X | X | X | ||||||||||||
| 2/15 | 5: Fossil Creek Reservoir: Skygazing | 14 | 2 | X | X | X | X | |||||||||||
| 2/11 12 | 4: Poudre Learning Ctr: Skygazing | 11 | 1.5 | X | X | X | ||||||||||||
| 1/23 24 | 3: Poudre Learning Ctr: Skygazing | 8 | 1.5 | X | X | X | ||||||||||||
| 1/18 | 2: Fossil Creek Reservoir: Skygazing | 38 | 3 | X | X | X | X | X | ||||||||||
| 1/15 17 | 1: Olander ES: Skygazing | 143 | 2 | X | X | X | X | X | X |
Please send additions and/or corrections to the website editor.
Previous year logs: 2009 | 2010 | 2011 | 2012 | 2013
Broken links or errors -
email*: webmaster
Content suggestions -
email*: web-edit
* Email links hidden from spam webbots by Tyler Akins' javascript mailto_encoder
(append "@ncastro.org" to the email_name if the link is not displayed)











